Current Size: 100%
Sanction Name |
Sanction Date![]() |
General 75.6% | SCSP 16.2% | TSP 8.2% | in Rs.Net Amount |
---|---|---|---|---|---|
31/01/19 | 4386000 | 0 | 0 | 4386000 | |
28/02/19 | 3200000 | 0 | 0 | 3200000 | |
28/02/19 | 4800000 | 0 | 0 | 4800000 | |
28/02/19 | 3200000 | 0 | 0 | 3200000 | |
28/02/19 | 4800000 | 0 | 0 | 4800000 | |
28/02/19 | 3200000 | 0 | 0 | 3200000 | |
28/02/19 | 8000000 | 0 | 0 | 8000000 | |
28/02/19 | 3200000 | 0 | 0 | 3200000 | |
28/02/19 | 3200000 | 0 | 0 | 3200000 | |
20/03/19 | 25402000 | 5443000 | 2755000 | 33600000 | |
20/03/19 | 24948000 | 5346000 | 2706000 | 33000000 | |
20/03/19 | 6500000 | 0 | 500000 | 7000000 | |
20/03/19 | 2000000 | 0 | 500000 | 2500000 | |
20/03/19 | 24192000 | 5184000 | 2624000 | 32000000 | |
20/03/19 | 11794000 | 2527000 | 1279000 | 15600000 | |
20/03/19 | 28274000 | 6059000 | 3067000 | 37400000 | |
20/03/19 | 23436000 | 5022000 | 2542000 | 31000000 | |
20/03/19 | 0 | 0 | 3000000 | 3000000 | |
20/03/19 | 9828000 | 2106000 | 1066000 | 13000000 | |
20/03/19 | 0 | 0 | 5500000 | 5500000 | |
20/03/19 | 14666000 | 3143000 | 1591000 | 19400000 | |
20/03/19 | 17388000 | 3726000 | 1886000 | 23000000 | |
20/03/19 | 17086000 | 3661000 | 1853000 | 22600000 | |
20/03/19 | 2000000 | 0 | 0 | 2000000 | |
20/03/19 | 14212000 | 3046000 | 1542000 | 18800000 | |
27/03/19 | 300000 | 0 | 214170 | 514170 | |
Page SUM | 0 | 0 | 0 | 0 | |
Total SUM | 260,012,000 | 45,263,000 | 32,625,170 | 337,900,170 |
Sanction Name |
Sanction Date![]() |
GENERAL 75.6% | SCSP 16.2% | TSP 8.2% | in Rs.Net Amount |
---|---|---|---|---|---|
DGT-49(5)2019-AP (Andaman & Nicobar (SAMC) | 10/09/20 | 3200000 | 0 | 0 | 3200000 |
DGT-35(4)/STRIVE- Andmaan & Nicobar/2019-NPIU(PBFA) | 12/10/20 | 6900000 | 0 | 0 | 6900000 |
Page SUM | 0 | 0 | 0 | 0 | |
Total SUM | 10,100,000 | 0 | 0 | 10,100,000 |