Sl. No. | Sector Name | Name of the Trade | Entry Qualification | Unit/Batch Size | NSQF Level | Duration | Year for NSQF approval |
---|---|---|---|---|---|---|---|
1 | Mining | Amanat cum Surveyor | Passed 10th Class examination | 20 | 4 | 1 Year | 2022 |
2 | Construction | Barefoot Technician | Passed 10th Class examination | 20 | 4 | 2 Year | 2022 |
3 | BANKING FINANCIAL SERVICES & INSURANCE(BFSI) | Fintech Sales Executive | Passed 10th Class Examination, possessing a smart phone to attend classes & complete tasks assigned | 30 | 3 | Six Months | 2022 |
4 | Construction | Mine Surveyor | Passed 10th Class examination | 20 | 4 | 2 Year | 2022 |
5 | Electronics & Hardware | Smart Manufacturing Operator (Electronics) | Passed 10th Class examination with Aptitude test | 20 | 4 | Two years (4410 Hrs) | 2022 |
6 | IT & ITES | Software Programmer (Web Developer) | Passed 10th Class Examination with Aptitude Test | 20 | 4 | Passed 10th Class Examination with Aptitude Test | 2022 |
7 | Automotive | Automotive Body Painter | Passed 10th Class examination or its equivalent | 20 | 4 | 1 Year | 2019 |
8 | Automotive | Automotive Body Repairing Technician | Passed 10th Class examination or its equivalent | 20 | 4 | 1 Year | 2019 |
9 | Automotive | Automotive Manufacturing Technician | Passed 10th Class examination or its equivalent | 20 | 5 | 2 Year | 2019 |
10 | Automotive | Automotive Servicing & Repairing Technician | Passed 10th Class examination or its equivalent | 20 | 5 | 2 Year | 2019 |
11 | Capital Good & Manufacturing | Fitter (OF) | NCVT qualified Govt Employees | 20 | 4 | 1200 Hours | 2020 |
12 | Capital Good & Manufacturing | Turner (OF) | NCVT qualified Govt Employees | 20 | 4 | 1200 Hours | 2020 |
13 | Capital Good & Manufacturing | Machinist (OF) | NCVT qualified Govt Employees | 20 | 4 | 1200 Hours | 2020 |
14 | Capital Good & Manufacturing | Grinder (OF) | NCVT qualified Govt Employees | 20 | 4 | 1200 Hours | 2020 |
15 | Capital Good & Manufacturing | Welder (OF) | NCVT qualified Govt Employees | 20 | 4 | 1200 Hours | 2020 |
16 | Capital Good & Manufacturing | Crane Operator (Integrated Steel Plant) | Passed 8th Class examination or its equivalent | 20 | 4 | Six Months | 2020 |
17 | Power | Electrician (Integrated Steel Plant) | Passed 10th Class examination with science and Mathematics or its equivalent | 20 | 4 | One Year | 2020 |
18 | Capital Goods and Manufacturing | Fitter (Integrated Steel Plant) | Passed 10th Class examination with science and Mathematics or its equivalent | 20 | 4 | One Year | 2020 |
19 | Automobile | Light Vehicle Operator (Integrated Steel Plant) | Passed 5th Class examination or its equivalent | 20 | 3 | Six Months | 2020 |
20 | Office Administration and Facility Management | Office Management (Integrated Steel Plant) | Passed 10th Class examination or its equivalent | 20 | 3 | Six Months | 2020 |
21 | Capital Goods and Manufacturing | Welder (Integrated Steel Plant) | Passed 8th Class examination or its equivalent | 20 | 3 | Six Months | 2020 |
22 | Automotive | Technician - Plant Maintenance | Passed 10th Class with Science and Mathematics or its equivalent | 20 | 5 | Six Months | 2021 |
23 | Automotive | ASSEMBLY TECHNICIAN (AUTOMOTIVE) | Passed 10th Class examination or its equivalent | 20 | 4 | 2 Year | 2022 |
24 | Automotive | AUTOMOTIVE WELD TECHNICIAN | Passed 10th Class examination or its equivalent | 20 | 4 | 2 Year | 2022 |
25 | Automotive | AUTOMOTIVE PAINT TECHNICIAN | Passed 10th Class examination or its equivalent | 20 | 4 | 2 Year | 2022 |
26 | Automotive | MECHATRONICS TECHNICIAN | Passed 10th Class examination or its equivalent | 20 | 4 | 2 Year | 2022 |
Current Size: 100%