In order to ensure the quality checks of these institutes, Directorate General of Training (DGT) under Ministry of Skill Development and Entrepreneurship (MSDE) – has decided to grade the ITIs on the basis of some key parameters. The grading shall provide a “benchmark for comparison” amongst the institutes. The objective of conducting grading exercise for ITIs is to provide “Star Rating” to the performing institutes and give an opportunity to the institutes lagging behind in some of the parameters, to improve upon. The scoring shall be done against each of the defined parameters. The final rating of the institute shall determine its current performance level and shall enable them to find out the key areas where they can improve further, so as to get higher rating during next grading process.
Further, MSDE aims to identify at least 500 ITIs to become “World Class” training institutes which shall be recognized for their training standards and practices, not just in India but abroad. These ITIs will act as model institutes for others to emulate and will provide strategic direction to industrial training in India. The rating of these best institutes will be declared and displayed separately to support their improved positioning in skills ecosystem.
The first phase of grading process has started in November’2017 and the entire process has been completed in June 2018. Total 4811 ITIs including 2940 Pvt. ITIs have been graded and final grades were published on DGT/NCVT MIS website in June’2018.
Final List of Grading Phase 1 download here
Name of the 20 top graded ITIs in the Country:
ITI Code | ITI Name | Type | State | District | Final grading |
---|---|---|---|---|---|
PU19000064 | Salboni ITI | Private | West Bengal | PaschimMedinipur | 3.95 |
PR21000545 | Centurion ITC | Private | Odisha | Khordha | 3.7 |
PR08000968 | Birla Technical Private Industrial Training Institute | Private | Rajasthan | Jhunjhunun | 3.68 |
PR33000301 | Ramco Private Industrial Training Institute | Private | Tamil Nadu | Virudhunagar | 3.67 |
PR33000249 | Shri Ramakrishna Dalmia Private Industrial Training Institute | Private | Tamil Nadu | Tiruchirappalli | 3.54 |
PR21000119 | Centurion Private ITI, Gajapati | Private | Odisha | Gajapati | 3.53 |
PR28000115 | Platinum Vocational Training Centre | Private | Andhra Pradesh | Vizianagaram | 3.53 |
PR33000033 | Sri Ramakrishna Mission Vidyalaya Private Industrial Training Institute | Private | Tamil Nadu | Coimbatore | 3.43 |
PR08001023 | Bhushan Private Industrial Training Institute, Jaipur | Private | Rajasthan | Jaipur | 3.38 |
PU36000022 | Boys Town Industrial Training Institute, Jahanuma | Private | Telangana | Hyderabad | 3.3 |
ITI Code | ITI Name | Type | State | District | Final grading |
---|---|---|---|---|---|
GR19000013 | Govt Industrial Training Institute, Purulia | Govt. | West Bengal | Puruliya | 3.59 |
GR09001503 | Government Industrial Training Institute (Women/Mahila)Rae Bareli | Govt. | Uttar Pradesh | Rae Bareli | 3.57 |
GR33000044 | Government Industrial Training Institute, Tiruchendur | Govt. | Tamil Nadu | Thoothukkudi | 3.55 |
GU33000523 | Government Industrial Training Institute (Women), Madurai | Govt. | Tamil Nadu | Madurai | 3.51 |
GU24000406 | Industrial training institute, Mandvi (Surat) (Government) | Govt. | Gujarat | Surat | 3.5 |
GR33000540 | Government Industrial Training Institute (Women), Namakkal | Govt. | Tamil Nadu | Namakkal | 3.48 |
GR06000088 | Govt. Industrial Training Institute Sadhaura | Govt. | Haryana | Yamunanagar | 3.43 |
GR33000046 | Government Industrial Training Institute, Trichy | Govt. | Tamil Nadu | Tiruchirappalli | 3.4 |
GU19000147 | Salboni Government ITI | Govt. | West Bengal | PaschimMedinipur | 3.4 |
GR33000048 | Government Industrial Training Institute, Ulundurpet | Govt. | Tamil Nadu | Viluppuram | 3.39 |
The second phase of grading process launched in January 2019 with the aim of grading all the remaining ITIs in the country.
Grading of industrial Training Institutes(ITIs) download here
Grading Parameters Phase ll download here
Phase II Grading of ITIs: Framework & Methodology download here
Clarification on Phase II Grading of ITIs download here