budget



S.No Document Details
1 Budget Estimate (BE) 2025-26 Size: 13.46 MB | Language: English | Uploading Date: 03-04-2025 | Format: pdf
2 Budget Estimate (BE) 2024-25 Size: 4.29 MB | Language: English | Uploading Date: 04-09-2024 | Format: pdf
3 Budget & Expenditure Summary 2023-24 (As on 07.08.2023) Size: 54.34 KB | Language: English | Uploading Date: 07-08-2023 | Format: pdf
4 Monthly Expenditure under NSTI scheme- 2021-22 (till 30.06.2021) Size: 394.44 KB | Language: English | Uploading Date: 30-06-2021 | Format: pdf
5 Budget & Expenditure Summary 2021-22 (As on 09.07.2021) Size: 64.86 KB | Language: English | Uploading Date: 09-07-2021 | Format: pdf
6 Budget & Expenditure Summary 2020-21 Size: 101.25 KB | Language: English | Uploading Date: 31-03-2021 | Format: pdf
7 Budget & Expenditure Summary 2019-20