| Trade | No. of Units | Seating Capacity | 
|---|---|---|
| CTS | ||
| Fashion Design & Technology-CTS | 1 | 24 | 
| DTPO-CTS | 1 | 24 | 
| Architectural Draughtsman-CTS | 0 | 0 | 
| Food & Beverages Services Assistant-CTS | 0 | 0 | 
| Food Production(General)-CTS | 0 | 0 | 
| CTS | 1 | 24 | 
| New Age CTS Courses | ||
| IoT(SA) | 1 | 24 | 
| IoT(SC) | 1 | 24 | 
| CITS | ||
| Fashion Design & Technology-CITS | 1 | 20 | 
| Architecutural Assisantship-CITS | 0 | 0 | 
| Draughtsman Civil-CITS | 2 | 40 | 
| DTPO-CITS | 0 | 0 | 
SIEMAT Building, Adjacent to DIET Campus, Shamlaghat, Shimla (HP) Pin- 171 011
017-72775999
      
            nstiw[dash]shimla[at]dgt[dot]gov[dot]in
      
            
      
            
      
  Name of Unit
              NSTI(W) Shimla
          





 
    



