Trade | No. of Units | Seating Capacity |
---|---|---|
CITS | ||
Mech. Ref & A/C (CITS) | 4 | 80 |
Elec. & Wireman (CITS) | 1 | 20 |
Electronics Mech. (CITS) | 0 | 0 |
CHNM (CITS) | 0 | 0 |
RODA (CITS) | 4 | 80 |
Welder (CITS) | 1 | 20 |
MCEA (CITS) | 0 | 0 |
MCEA (CITS) | 0 | 0 |
CTS | ||
Solar Technician | 1 | 20 |
Electrical Power Distribution | 1 | 20 |
IoT (SA) | 1 | 24 |
Govindpuram, Kozhikod, Kerala-673016
049-52742500
nsti[dash]calicut[at]dgt[dot]gov[dot]in,dirati.clt[dash]mosde[at]gov[dot]in, principal[sot]aticlt[dash]ker[at]gov[dot]in, pp[dot]singh63[at]nic[dot]in
Name of Unit
NSTI Calicut