| Trade | No. of Units | Seating Capacity | 
|---|---|---|
| CTS | ||
| Architectural Draughtsmanship (CTS) | 2 | 48 | 
| Basic Cosmetology (CTS) | 2 | 40 | 
| COPA (CTS) | 2 | 48 | 
| DTPO (CTS) | 1 | 24 | 
| Electronic Mechanic (CTS) | 0 | 0 | 
| Fashion Design & Technology (CTS) | 2 | 40 | 
| Interior Design & Technology (CTS) | 1 | 24 | 
| Spa Therapy (CTS) | 0 | 0 | 
| Secretarial Practice (English) (CTS) | 1 | 24 | 
| Secretarial Practice (Hindi) (CTS) | 1 | 24 | 
| Front Office Assistant (CTS) | 1 | 24 | 
| Computer Aided Embroidery & Desigining (CTS) | 1 | 20 | 
| New Age CTS Courses | ||
| IoT (SHC) | 1 | 24 | 
| Solar Technician | 1 | 20 | 
| CITS | ||
| Architectural Assistant (CITS) | 1 | 20 | 
| Cosmetology (CITS) | 2 | 40 | 
| Computer Software Application (CITS) | 1 | 20 | 
| Dress Making (CITS) | 2 | 40 | 
| DTPO (CITS) | 1 | 20 | 
| Electronic Mechanic (CITS) | 1 | 20 | 
| Fashion Design & Technology (CITS) | 2 | 40 | 
| Office Management (CITS) | 1 | 20 | 
| Sewing Technology (CITS) | 2 | 40 | 
| Surface Ornamentation (CITS) | 2 | 40 | 
D-1, Sector- 1, Noida, (UP) 201301
0120 - 2535266
      
            nstiw[dash]noida[at]dgt[dot]gov[dot]in, nvti[at]nic[dot]in, shashi[dot]mathur[at]gov[dot]in
      
            
      
            
      
  Name of Unit
              NSTI(W) Noida
          





 
    



