| Trade | No. of Units | Seating Capacity | 
|---|---|---|
| CITS | ||
| Carpenter (CITS) | 1 | 20 | 
| CSA (CITS) | 1 | 20 | 
| Draughtsman Civil (CITS) | 4 | 80 | 
| Draughtsman Mechanical (CITS) | 4 | 80 | 
| Electrician (CITS) | 2 | 40 | 
| Electronics Mechanic (CITS) | 0 | 0 | 
| Fitter (CITS) | 4 | 80 | 
| Foundryman (CITS) | 2 | 40 | 
| Instrument Mechanic (CITS) | 1 | 20 | 
| Machinist and OAMT (CITS) | 2 | 40 | 
| Machinist (Grinder) (CITS) | 1 | 20 | 
| Mech. MTM (CITS) | 1 | 20 | 
| MMV (CITS) | 2 | 40 | 
| Mech Ref. & A/C (CITS) | 0 | 0 | 
| Sheet Metal Worker (CITS) | 1 | 20 | 
| Turner (CITS) | 2 | 40 | 
| Welder (CITS) | 2 | 40 | 
| RODA (CITS) | 2 | 40 | 
| CTS | ||
| Foundryman (CTS) | 1 | 24 | 
| Machinist (CTS) | 1 | 20 | 
| Machinist Grinder | 1 | 20 | 
| IoT (SA) | 1 | 24 | 
| Technician Mechatronics | 1 | 24 | 
दास नगर, हावड़ा
033-26531225
      
            nsti[dash]howrah[at]dgt[dot]gov[dot]in, atihowrah[at]nic[dot]in
      
            
      
            
      
  Name of Unit
              एनएसटीआई हावड़ा
          



 
    



