Trade | No. of Units | Seating Capacity |
---|---|---|
CITS | ||
Welder (CITS) | 4 | 80 |
C S A (CITS) | 2 | 40 |
Electrical (CITS) | 2 | 40 |
Elec Mechanic (CITS) | 2 | 40 |
Turner (CITS) | 1 | 20 |
Machinist (CITS) | 1 | 20 |
CTS | ||
Welder (CTS) | 1 | 20 |
Machinist (CTS) | 1 | 20 |
Tumkur Road, Bengaluru, Karnataka
080-29524112
nsti[dash]bengaluru1[at]dgt[dot]gov[dot]in, rdsde[dash]kar[dash]msde[at]gov[dot]in
Name of Unit
NSTI Bengaluru