Trade | No. of Units | Seating Capacity |
---|---|---|
CTS | ||
Secretarial Practice (English)-CTS | 0 | 0 |
Electronics Mechanic-CTS | 1 | 24 |
COPA-CTS | 2 | 48 |
Basic Cosmetology-CTS | 1 | 24 |
Dress Making-CTS | 1 | 20 |
DTPO-CTS | 0 | 0 |
Architectural Draughtsmanship-CTS | 1 | 24 |
NEW AGE CTS COURSES | ||
IoT(SA) | 1 | 24 |
8 | 188 | |
CITS | ||
Dress Making-CITS | 2 | 40 |
CTS | ||
Electronics Mechanic-CITS | 0 | 0 |
Office Management English-CITS | 0 | 0 |
Architectural Assistantship-CITS | 1 | 20 |
3 | 60 |
Kashinath Dhuru Marg, Dadar (W) Mumbai (Maharashtra) - 400 028
022-24223962
nstiw[dash]mumbai[at]dgt[dot]gov[dot]in, rdsde[dash]mha[dash]msde[at]gov[dot]in
Name of Unit
NSTI(W) Mumbai