Trade | No. of Units | Seating Capacity |
---|---|---|
CSA (CITS) | 2 | 40 |
Carpenter (CITS) | 4 | 80 |
Turner (CITS) | 1 | 20 |
DMM (CITS) | 0 | 0 |
MMV (CITS) | 2 | 40 |
MD (CITS) | 2 | 40 |
Sewing Technology (CITS) | 4 | 80 |
Elec. Mechanic (CITS) | 1 | 20 |
Fitter (CITS) | 4 | 80 |
Welder (CITS) | 3 | 60 |
Plumber (CITS) | 4 | 80 |
DMC (CITS) | 4 | 80 |
RODA (CITS) | 2 | 40 |
TDM (CITS) | 1 | 20 |
Electrician (CITS) | 6 | 120 |
Machinist (CITS) | 1 | 20 |
CTS | ||
TDM | 1 | 24 |
IoT (SA) | 1 | 24 |
Technician Mechatronics | 1 | 24 |
Guindy Industrial Area, Guindy Chennai
044-22501211
nsti[dash]chennai[at]dgt[dot]gov[dot]in, rdsde[dash]tn[dash]msde[at]gov[dot]in, gc[dot]rmuthy[at]gov[dot]in
Name of Unit
NSTI Chennai